What’s the difference between Foxwell BT-780, Foxwell BT715, Foxwell BT705?
Please check the table below
Item | Foxwell BT-780 | Foxwell BT715 | Foxwell BT705 |
Outlook | ![]() |
![]() |
![]() |
Voltage Measuring | 6V-32V | 6V-32V | 6V-32V |
Battery Rating | 100 to 2000CCA | 100 to 2000CCA | 100 to 2000CCA |
Standard support | CCA, CA, MCA, JIS, DIN, IEC, EN, SAE | CCA, CA, MCA, JIS, DIN, IEC, EN, SAE | CCA, CA, MCA, JIS, DIN, IEC, EN, SAE |
Flooded, AGM, GEL | √ | √ | √ |
Test start-stop AGM and EFB batteries | √ | √ | — |
Internal resistance | √ | √ | — |
Ripple voltage test | √ | √ | — |
Printer | Built-in thermal printer | No Bluetooth Printer | Optional Bluetooth Printer |
Language | English, French, German, Spanish, Dutch | English, Spanish, French, German, Dutch (can reset any language as you need) | English, French, German, Russian, Spanish |
Price | $319 Free shipping | $119 Free Shipping | $115 Free shipping without Bluetooth Printer |
http://www.foxwellstore.com/wholesale/foxwell-battery-analyzer/