Diagnostic Functions | Oil Light/Service Reset | EPB Functions | |
American | Chrysler, Ford, GM, Brazilian GM (For Brazilian Market Only) | Abarth, Acura, Alfa Romeo, Aston Martin, Audi, Bentley, BMW, Bugatti, Chrysler, Citroen, Dacia, Ferrari, Fiat, Ford, GM, Holden, Honda, Hyundai, Infiniti, Isuzu, Jaguar, Kia, Lancia, Land Rover, Lexus, Maserati, Mazda, Mercedes Benz, Mini, Mitsubishi, Nissan, Opel, Peugeot, Porsche, Renault, Rolls-Royce, Saab, Scion, Seat, Skoda, Smart, Sprinter, Subaru, Suzuki, Toyota, Vauxhall, Volkswagen, Volvo | Abarth, Acura, Alfa Romeo, Audi, Bentley, BMW, Bugatti, Chrysler, Citroen, Daewoo, EU Ford, Ferrari, Fiat, Ford, GM, Honda, Hyundai, Jaguar, Kia, Land Rover, Lexus, Luxgen, Maserati, Maybach, Mercedes Benz, Mini, Opel, Peugeot, Porsche, Renault, Roewe, Rolls-Royce, Saab, Scion, Seat, Skoda, Subaru, Toyota, Vauxhall, Volkswagen, Volvo |
Asia-Pacific | Au Ford (For Australian Market Only), Acura, Daewoo, Daihatsu, Honda, Holden (For Australian Market Only), Hyundai, Hyundai_CV, Infiniti, Isuzu, Kia, Lexus, Mahindra, Mazda, Mitsubishi, Nissan, Perodua, Proton, Ssang Yong, Scion, Subaru, Suzuki, TATA, Toyota | ||
European | Abarth, Alfa-Romeo, Aston Martin, Audi, Bentley, BMW, Bugatti, Citroen, Dacia, EU Ford, Fiat, Ferrari, Jaguar, Lamborghini, Lancia, Land Rover, Maserati, Maybach, Mercedes Benz, Mini, Opel, Peugeot, Porsche, Renault, Rolls-Royce, Saab, Seat, Skoda, Smart, Sprinter, Vauxhall, Volvo, VW, VW_CV |
New Model | NT680 Lite | NT680 | NT680 Pro |
Replaced Model | NT414 | NT624 | NT644 Pro |
Vehicle Coverage | Diagnostics: Cover 70 vehicle makes and more is coming soon Oil Service: Cover 49 vehicle makes EPB Service: Cover 41 vehicle makes |
Diagnostics: Cover 70 vehicle makes and more is coming soon Oil Service: Cover 49 vehicle makes EPB Service: Cover 42 vehicle makes |
Covers more than 70 vehicle makes and more is coming soon |
Works On All Electronic Systems | Engine, Transmission, ABS and Airbag | √ | √ |
OBDI and OBDII Compatiblity | √ | √ | √ |
Reads and Clear Codes | √ | √ | √ |
Reads Live Sensor Data and Graph | √ | √ | √ |
Records and Playbacks Live Sensor Data | √ | √ | √ |
Freeze Frame Data | √ | √ | √ |
ECU Information | √ | √ | √ |
EPB Service | √ | √ | √ |
Oil Light Reset | √ | √ | √ |
ABS Bleeding | × | × | × |
SAS | × | × | √ |
Battery Configuration | × | × | √ |
TPS/TBA | × | × | √ |
TPMS | × | × | √ |
CVT | × | × | √ |
DPF Regeneration | × | × | √ |
Active Test | × | × | × |
Injector Coding | × | × | √ |
Odometer | × | × | √ |
Gear Learning | × | × | √ |
Immoblizer | × | × | × |
Control Module Coding/Programming | × | × | × |
Multilingual Support | √ | √ | √ |
Quick Hot Keys | √ | √ | √ |
Screen Size | 4.3′ FTF color screen | 4.3′ FTF color screen | 4.3′ FTF color screen |
Touchscreen | × | × | × |
Operating System | × | × | × |
Updates | Life-long free updates | Life-long free updates | Life-long free updates |