NT510Elite BMW Description:
This Foxwell NT510 Elite Multi-System Scanner comes with pre-loaded BMW software, If no software pre-loaded, please download BMW software from the official website, it has the same function with NT530 BMW Scanner, supporting service resets, SAS, DPF regeneration, ABS bleeding, BCM/SIR setup, TPS/TBA, etc.
NOTE:
If you need more software, please buy SC283-S1 or SC283-S2 on our site:
Item | Car makes | Models |
SC283-S1 | BMW | BMW, MINI, Roll-Royce |
Chrysler | Chrysler, Jeep, Dodge | |
Ford | Ford (NT510 Elite cannot support AU Ford) | |
GM | GM (NT510 Elite cannot support Holden) | |
Honda | Honda, Acura | |
Mazda | Mazda | |
Nissan | Nissan, Infiniti | |
Toyota | Toyota, Lexus, Scion | |
VW | VW, VW_CV, Audi, Bently, Bugatti, Lamborghini, Seat, Skoda | |
Volvo | Volvo | |
SC283-S2 | Aston Martin | Aston Martin |
Benz | Benz, Maybach, Smart, Sprinter | |
Ferrari | Ferrari | |
Fiat | Abarth, Alfa, Romeo, Fiat, Lancia | |
Hyundai | Hyundai, Kia | |
Land Rover | Land Rover, Jaguar | |
Maserati | Maserati | |
Mitsubishi | Mitsubishi | |
Opel | Opel, Vauxhall | |
Porsche | Porsche | |
Renault | Renault, Dacia, Samsung | |
Peugeot | Peugeot, Citroen | |
ISUZU | ISUZU | |
SUBARU | SUBARU | |
Suzuki | Suzuki |
Foxwell NT510 Elite BMW Highlights:
1. Works on BMW, MINI and Rolls Royce from 1998 to 2019.
If you need to do BMW cars for the year 1987-2000, you need to extra buy BMW 20 Pin Adapter
2.Compatible with global OBDI/OBDII/EOBD
3.Supports full 10 OBD Test modes
4.Reads, clears codes and turns off MILs
5.Requests and records live sensor data, displays freeze frame data
6.Does active test on specific systems and components
7. Supports multi-language: English, Chinese (Simplified), Chinese (Traditional), French, German, Spanish, Japanese, Russian, Dutch, Portugues, Korean, Swedish, Italian, Russian
8. The same function with NT530 BMW scanner, just outlook is different
9. Lifetime free update
NT510 Elite BMW Main Functions:
1. OBD OBD2 engine and transmission scanner, error code read, and erase.
2. Read record graph live sensor data, freeze frame data.
3. ABS Anti-lock Braking System Device Reset Tool
4. SRS Airbag Device Reset Tool
5. Some vehicle SAS Steering Wheel Angle Sensor calibration Device Reset Tool
6. Hotkeys for quick access to data.
7. Some vehicle Bi-directional control tests, EPB Electronic Parking Brake Service, Oil service reset, DPF reset.
8. TPS / TBA ( Throttle body Alignment )
9. Battery Configuration, adapt battery after replacing.
Bi-directional Test: NT510 Elite automotive code readers allow you to use the scan tool temporarily activate or control a vehicle system or component. With this diagnostic tool, the check of electronic components such as switches, sensors, relays, and actuators becomes a simple task. It allows you to re-calibrate, adapt or configure certain components after making repairs or replacement, which included but not limited to battery registration, CAS reset, CO adjustment, transport model deletion, disable/enable key.
NT510 Elite BMW Vehicle Coverage:
Different vehicle has a different function, more support vehicle models and functions details, please click the blue font to check.
BMW Models
1 Series: E81/E82/E87/E88, F20, F21
2 Series: F22, F23, F45, F46, F87
3 Series: E30, E46, E90/E91/E92/E93, F30, F34, F80
4 Series: F32/F33, F36, F82/F83
5 Series: E28, E34, E39, E60/E61, F07, F10/F11, F18
6 Series: E24, E63/E64, F06 F12/F13
7 Series: E23, E32, E38, E65, F01/F02/F04, G11/G12
8 Series: E31
I Series: I01/I12
X Series: X6_E71, X1_E84, X1_E48, X1_E49, X3_E83, X3_F25, X4_F26, X5_E53, X5_E70, X5_F15, X5_F85, X6_E71, X6_E72, X6_F16, X6_F86
Z Series: E30, Z1_E30, Z3_E36, Z4_E85/ E86, Z4_E89, Z8_E52
Mini Modles
F55, F56, F57, R50/R52/R53, R55/R56/R57, R58/R59, R60, R61
Roll-Royce Models
RR1/RR2/RR3, RR4/RR5
NT510 Elite BMW Model list table:
Take BMW 1 Series supported models and functions as an example:
Series | Model | Part | System | Function |
1 Series | E81/E82/E87/E88 | Drive | CAS Car access system | ECU information Read codes Erase codes Live Data Active test Special Function |
DME/DDE(Engine Electronics) | ||||
EGS/AGS(Transmission Control) | ||||
EKPS fuel-pump control | ||||
Chassis | ABS/ASC/DSC Dynamic Stability Control | ECU information Read codes Erase codes Live Data Active test Special Function |
||
EPS Electronic Power Steering | ||||
RDC tyre pressure control | ||||
AL active front steering(AFS70) | ECU information Read codes Erase codes Live Data Special Function |
|||
AL active steering | ||||
Body | CAN communication analysis | ECU information Read codes Erase codes Special Function |
||
MOST system analysis | ||||
SMBF Seat memory,front passenger | ||||
Airbag-MRS Multiple Restraint system | ECU information Read codes Erase codes Live Data Special Function |
|||
CA Comfort access system | ||||
CDC CD changer | ||||
CIC-GW Gateway | ||||
RLSS Rain/light solar sensor | ||||
SINE Siren and tilt sensor | ||||
AHM trailer module | ECU information Read codes Erase codes Live Data Active test Special Function |
|||
AMP amplifier | ||||
CCC-A applications | ||||
CCC-ANT Aerial tuner | ||||
CCC-ASK Audio system controller | ||||
CCC-BO User interface | ||||
CCC-GW Gateway | ||||
CIC Car Information Computer | ||||
CID Central Information Display | ||||
CON Controller | ||||
CVM Convertible top module | ||||
DWA anti-theft alarm system | ||||
FRM Footwell module | ||||
CVM Convertible top module | ||||
FZD Function centre,roof | ||||
IHKA Heater/automatic A/C control | ||||
IHKR Heater and A/C control | ||||
IHR Integrated heater control | ||||
INSTR Instrument cluster | ||||
JBE Junction-box electronics | ||||
JBE2 Junction Box electronics | ||||
JNAV Navigation system,Japan | ||||
M-ASK-BO User interface | ||||
M-ASK-GW Gateway | ||||
M-ASK-NAV Navigation system | ||||
PDC Park Distance Control | ||||
RAD Radio | ||||
RAD2-BO User interface | ||||
RAD2-GW Gateway | ||||
SDARS Satellite tuner | ||||
SMFA Seat module, driver | ||||
TCU Telematic Control Unit | ||||
ULF Universal charging and hands-free facility | ||||
ULF-SBX-H interface box High | ||||
F20 | Drive | EGS transmission management | ECU information Read codes Erase codes Live Data Active test Special Function |
|
EKPS fuel-pump control | ||||
GWS Gear selector switch | ||||
Chassis | EPS Electronic Power Steering | ECU information Read codes Erase codes Live Data Active test Special Function |
||
VDM Vertical dynamics management | ||||
Body | ACC Active Cruise Control | ECU information Read codes Erase codes Live Data Active test Special Function |
||
AHM trailer module | ||||
AMPH Hi-Fi amplifier | ||||
CBX-ECALL ComBox emergency call | ||||
CBX-MEDIA ComBox Multimedia | ||||
CIC Car Information Computer | ||||
CID Central Information Display | ||||
CON Controller | ||||
DVDC DVD changer | ||||
FCON Rear compartment controller | ||||
FEM Front Electronic Module | ||||
FLA High Beam Assist | ||||
FZD Function centre,roof | ||||
ICM Integrated Chassis Management | ||||
IHKA Integrated automatic heating/air conditioning | ||||
INSTR Instrument cluster | ||||
KAFAS Camera-based driver-assistance systems | ||||
PDC Park Distance Control | ||||
PMA Parking assistant | ||||
RAD Radio | ||||
REM Rear Electronic Module | ||||
SMBF Seat module, passenger | ||||
SMBFH seat module, passenger's side, rear | ||||
SMFA Seat module, driver | ||||
SMFAH Seat module, driver's side, rear | ||||
SWW Lane change warning | ||||
TRSVC allround-view camera | ||||
ZGM Central Gateway Control Module | ||||
F21 | Drive | Engine-DDE Diesel Electronics | ECU information Read codes Erase codes Live Data Active test Special Function |
|
Engine-DME Digital Motor Electronics | ||||
EGS transmission management | ||||
EKPS fuel-pump control | ||||
GWS Gear selector switch | ||||
Chassis | ABS-DSC Dynamic Stability Control | ECU information Read codes Erase codes Live Data Active test Special Function |
||
EPS Electronic Power Steering | ||||
VDM Vertical dynamics management | ||||
VDM2 Vertical dynamics management | ||||
ACC Active Cruise Control | ||||
ICM Integrated Chassis Management | ||||
Body | Airbag-ACSM Crash Safety Module | ECU information Read codes Erase codes Live Data Active test Special Function |
||
AHM trailer module | ||||
AMPH Hi-Fi amplifier | ||||
CBX-ECALL ComBox emergency call | ||||
CBX-MEDIA ComBox Multimedia | ||||
CIC Car Information Computer | ||||
CID Central Information Display | ||||
CON Controller | ||||
DSP Digital Sound Processor | ||||
DVDC DVD changer | ||||
FCON Rear compartment controller | ||||
FEM Front Electronic Module | ||||
FLA High Beam Assist | ||||
FZD Function centre,roof | ||||
IHKA Integrated automatic heating/air conditioning | ||||
INSTR Instrument cluster | ||||
KAFAS Camera-based driver-assistance systems | ||||
PDC Park Distance Control | ||||
PMA Parking assistant | ||||
RAD Radio | ||||
REM Rear Electronic Module | ||||
SMBF Seat module, passenger | ||||
SMBFH seat module, passenger's side, rear | ||||
SMFA Seat module, driver | ||||
SMFAH Seat module, driver's side, rear | ||||
SWW Lane change warning | ||||
TRSVC allround-view camera | ||||
TBX Touchbox | ||||
ZGM Central Gateway Control Module |
Why Not Get One FOXWELL NT510 Elite for Your Bmw Now?
Except for auto repair shop, here is another choice for you to learn about your bmw condition deeply. With the money you paid for once battery registration or other car maintenance, you can get one nt510 elite BMW professional scan tool definitely. This tool takes away the autoshop's monopoly on repair work and puts it in your own hands.
Time and money are both important, this amazing auto obdii diagnostic tool allows you to get a faster, more accurate test result by delivering OE-level diagnosis on all electronic systems. The perfect scanner for BMW owners, is worth every penny, and allows you to read, clear codes from almost all BMW systems and check obd system on other car makes.
NT510Elite BMW Specifications: